Search the contents of our current selection of Stillwater County archives.
Location | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 |
---|
Location | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A4 | Land Aerial Photographs | Box 1 year 1970 | |||||||||||||
A4 | Land Aerial Photographs | Box 2 year 1970 | |||||||||||||
A4 | Land Aerial Photographs | Box 3 year 1970 | |||||||||||||
A5 | Realestate Assessment | Book 1 &2 year 1931 | book 1&2 year 1932 | Book 1& 2 year 1933 | Book 1& 2 year 1934 | Book 1& 2 year 1935 | Book 1& 2 year 1936 | Book 1& 2 year 1937 | book 1 year 1938 | ||||||
A5 | Town Assessment Book | year 1931 | year 1932 | year 1933 | year 1934 | year 1935 | year 1936 | year 1937 | |||||||
A6 | Tax Collected | year 1916 | |||||||||||||
A6 | Deliquient Property list | year 1934 | year 1935 | ||||||||||||
A6 | Annual report | 1913-1943 years | |||||||||||||
A6 | Tax Deed Record | 1930-1971 years | |||||||||||||
A7 | Real Estate Books | year 1981 (4 books) | 1980 (4 books) | 1979 (4books) | 1978 (4 Books) | 1977 (2 books) | 1976 (2 books) | 1975 (2 books) | 1974 (2 books) | 1973 (2 books) | 1972 (1 books) |
Showing 1 to 10 of 76 entries